HeroStats
Heads up: this data hasn't refreshed in over 48 hours — numbers may be out of date.

New Queen Street

⇶ Push PC Console stats → flankenclosedchokepointflat

Push map featuring multiple flank routes for off-angle pressure and tight corridors where AoE and brawl thrive.

Per-map data as of 2026-07-26 — Blizzard is temporarily not publishing per-map stats; this page refreshes automatically when they return.

Overperformers (relative to this map's average)
DAMAGE A 52.4% +4.0% 1.1%
DAMAGE S 53.7% +3.1% 4.9%
TANK S 54.5% +3.1% 24.9%
TANK B 52.2% +2.7% 13.8%
DAMAGE A 51.3% +2.5% 9.4%
Underperformers (relative to this map's average)
DAMAGE D 48.3% -6.2% 2.8%
DAMAGE D 46.7% -5.0% 3.3%
DAMAGE D 47.9% -4.4% 0.8%
DAMAGE B 52.6% -3.8% 0.5%
DAMAGE C 49.5% -2.8% 6.1%
All Heroes (sorted by win rate · ± relative to this map's hero average)
TANK A 55.7% +1.0% 0.6%
TANK S 54.5% +3.1% 24.9%
SUPPORT S 54.4% +0.2% 3.1%
TANK A 53.9% -0.7% 3.0%
DAMAGE S 53.7% +3.1% 4.9%
SUPPORT S 52.7% -0.1% 13.4%
DAMAGE A 52.7% +1.0% 2.9%
DAMAGE S 52.6% -0.3% 25.1%
DAMAGE B 52.6% -3.8% 0.5%
DAMAGE A 52.4% +4.0% 1.1%
Mei Mei
DAMAGE A 52.2% -1.9% 4.5%
TANK B 52.2% +2.7% 13.8%
TANK B 52.0% +1.4% 7.9%
SUPPORT B 52.0% +2.2% 0.2%
DAMAGE A 51.3% +2.5% 9.4%
TANK B 51.0% +0.3% 5.5%
SUPPORT C 50.9% -1.4% 0.3%
DAMAGE B 50.8% -1.6% 4.0%
SUPPORT C 50.6% -2.7% 0.3%
DAMAGE B 50.5% +0.3% 1.1%
SUPPORT B 50.5% -0.3% 17.8%
SUPPORT B 50.5% -0.0% 0.3%
SUPPORT B 50.3% -0.8% 4.4%
SUPPORT B 50.2% +2.3% 8.9%
DAMAGE B 50.2% +1.5% 5.1%
TANK B 50.0% +1.0% 50.2%
TANK B 49.6% +0.5% 21.3%
SUPPORT D 49.6% +0.1% 0.1%
DAMAGE C 49.5% -2.8% 6.1%
DAMAGE C 49.4% -0.0% 1.3%
DAMAGE C 49.3% +2.3% 0.4%
DAMAGE B 49.3% -0.4% 30.4%
DAMAGE B 49.1% +1.6% 36.6%
TANK C 48.8% -2.0% 5.8%
TANK C 48.3% +2.3% 18.9%
DAMAGE D 48.3% -6.2% 2.8%
Ana Ana
SUPPORT C 48.2% +1.1% 13.1%
DAMAGE D 48.2% +0.1% 0.6%
SUPPORT F 48.0% +1.9% 0.2%
DAMAGE D 48.0% +0.1% 3.3%
DAMAGE C 47.9% +1.3% 10.8%
DAMAGE D 47.9% -4.4% 0.8%
SUPPORT D 47.8% -0.2% 0.7%
TANK C 47.7% -2.7% 10.4%
SUPPORT D 47.4% +1.2% 5.8%
TANK D 47.2% -2.2% 4.9%
DAMAGE D 46.9% +1.4% 3.3%
DAMAGE D 46.7% -5.0% 3.3%
TANK D 46.2% +1.3% 7.4%
DAMAGE D 46.2% +2.1% 1.4%
DAMAGE D 46.0% -2.2% 6.0%
TANK F 44.1% -1.9% 8.6%