HeroStats
Heads up: this data hasn't refreshed in over 48 hours — numbers may be out of date.

Nepal

⊛ Control PC Console stats → high-groundchokepointenclosedaerial

Control map featuring key high-ground positions that control the fight and forced chokepoints that funnel engagements.

Per-map data as of 2026-07-26 — Blizzard is temporarily not publishing per-map stats; this page refreshes automatically when they return.

Overperformers (relative to this map's average)
TANK B 49.2% +3.0% 26.2%
SUPPORT S 53.9% +2.9% 19.3%
TANK B 52.7% +1.8% 5.3%
DAMAGE S 56.5% +1.8% 4.3%
TANK A 51.0% +1.8% 51.2%
Underperformers (relative to this map's average)
TANK C 48.5% -2.5% 5.2%
SUPPORT B 52.0% -2.4% 2.9%
Mei Mei
DAMAGE A 52.1% -2.2% 5.2%
TANK D 47.8% -1.9% 11.4%
DAMAGE B 50.9% -1.7% 4.2%
All Heroes (sorted by win rate · ± relative to this map's hero average)
DAMAGE S 56.5% +1.8% 4.3%
DAMAGE A 54.9% -1.7% 0.6%
TANK A 54.3% -0.6% 0.4%
TANK A 54.1% -0.7% 2.6%
SUPPORT S 53.9% +2.9% 19.3%
DAMAGE A 53.5% +1.0% 6.6%
SUPPORT S 53.4% +0.4% 11.5%
DAMAGE A 52.9% +1.0% 4.3%
TANK B 52.7% +1.8% 5.3%
SUPPORT B 52.7% +0.2% 1.4%
TANK A 52.7% +1.1% 23.6%
DAMAGE A 52.6% -0.5% 26.1%
SUPPORT A 52.6% +1.3% 4.4%
SUPPORT B 52.5% -1.0% 0.3%
Mei Mei
DAMAGE A 52.1% -2.2% 5.2%
DAMAGE B 52.1% -0.4% 0.8%
DAMAGE B 52.0% +0.1% 3.2%
SUPPORT B 52.0% -2.4% 2.9%
DAMAGE B 51.5% +0.7% 4.5%
TANK A 51.0% +1.8% 51.2%
DAMAGE B 50.9% -1.7% 4.2%
SUPPORT C 50.2% +0.5% 0.1%
TANK C 50.1% -0.7% 7.8%
DAMAGE C 50.0% +0.4% 1.4%
TANK B 50.0% -0.6% 10.4%
TANK B 49.9% +0.6% 21.7%
SUPPORT C 49.8% -0.2% 0.2%
DAMAGE C 49.5% -0.9% 1.0%
DAMAGE C 49.5% +0.6% 4.8%
DAMAGE B 49.5% -0.4% 30.8%
SUPPORT C 49.4% -1.3% 0.3%
DAMAGE C 49.3% +0.7% 0.5%
SUPPORT C 49.2% +1.1% 8.3%
TANK B 49.2% +3.0% 26.2%
DAMAGE C 49.0% +0.0% 7.5%
DAMAGE D 48.9% +0.6% 0.5%
DAMAGE C 48.6% +0.2% 5.9%
TANK C 48.5% -2.5% 5.2%
DAMAGE D 48.1% +0.0% 2.9%
TANK D 48.1% -1.5% 4.3%
DAMAGE D 47.9% +0.7% 0.4%
TANK D 47.8% -1.9% 11.4%
Ana Ana
SUPPORT C 47.4% +0.1% 14.0%
DAMAGE C 47.4% -0.3% 37.4%
SUPPORT D 46.8% +0.4% 5.1%
SUPPORT D 46.7% -1.5% 0.8%
SUPPORT F 46.4% +0.1% 0.1%
DAMAGE D 46.3% -0.5% 9.0%
TANK D 46.3% +0.1% 9.5%
DAMAGE F 45.6% -0.1% 2.2%
DAMAGE F 45.4% +1.1% 1.3%
TANK F 44.0% -1.1% 6.4%