HeroStats
Heads up: this data hasn't refreshed in over 48 hours — numbers may be out of date.

Midtown

⇌ Hybrid PC Console stats → openflankhigh-groundflat

Hybrid map featuring wide open areas with limited cover and multiple flank routes for off-angle pressure.

Per-map data as of 2026-07-26 — Blizzard is temporarily not publishing per-map stats; this page refreshes automatically when they return.

Overperformers (relative to this map's average)
DAMAGE S 53.8% +4.1% 4.9%
DAMAGE C 48.3% +3.7% 4.9%
TANK A 51.3% +3.1% 21.0%
SUPPORT A 50.1% +3.1% 8.3%
TANK B 51.5% +2.9% 10.7%
Underperformers (relative to this map's average)
DAMAGE C 48.4% -5.2% 4.5%
DAMAGE B 50.9% -4.6% 0.7%
TANK D 45.6% -4.3% 6.5%
SUPPORT C 48.5% -3.9% 0.2%
Mei Mei
DAMAGE B 49.4% -3.8% 5.9%
All Heroes (sorted by win rate · ± relative to this map's hero average)
DAMAGE S 53.8% +4.1% 4.9%
TANK A 52.8% -0.9% 3.5%
DAMAGE A 52.7% +1.2% 4.6%
TANK B 52.6% -1.2% 0.4%
DAMAGE B 52.3% +0.9% 0.7%
DAMAGE S 52.1% +0.1% 27.9%
SUPPORT A 51.7% -1.6% 2.7%
DAMAGE A 51.6% +2.3% 1.5%
SUPPORT S 51.5% -0.4% 8.1%
TANK B 51.5% +2.9% 10.7%
TANK A 51.3% +3.1% 21.0%
DAMAGE B 51.1% +2.6% 1.4%
SUPPORT A 51.0% +1.4% 0.3%
DAMAGE B 50.9% -4.6% 0.7%
SUPPORT B 50.8% +1.9% 0.1%
TANK A 50.3% +2.2% 56.9%
SUPPORT A 50.1% +3.1% 8.3%
TANK C 50.0% +0.2% 4.3%
TANK B 49.9% -0.6% 22.3%
TANK B 49.8% +1.3% 6.4%
TANK B 49.7% +0.0% 10.7%
DAMAGE B 49.7% +1.9% 5.2%
DAMAGE B 49.5% +1.6% 6.6%
Mei Mei
DAMAGE B 49.4% -3.8% 5.9%
DAMAGE C 48.7% +1.7% 2.3%
DAMAGE C 48.7% -2.1% 4.2%
DAMAGE C 48.7% -2.1% 2.4%
SUPPORT C 48.5% -3.9% 0.2%
DAMAGE C 48.5% -2.9% 6.4%
DAMAGE C 48.5% +1.0% 0.5%
Ana Ana
SUPPORT B 48.4% +2.2% 12.0%
DAMAGE C 48.4% -5.2% 4.5%
DAMAGE C 48.3% +3.7% 4.9%
SUPPORT B 48.2% -2.0% 5.0%
DAMAGE B 48.1% +1.5% 44.1%
SUPPORT C 47.9% -2.0% 17.7%
SUPPORT C 47.9% +0.8% 0.6%
DAMAGE B 47.9% -0.9% 35.7%
SUPPORT D 47.6% -3.8% 0.2%
DAMAGE C 47.1% +1.4% 6.1%
DAMAGE D 47.1% -0.1% 0.5%
SUPPORT D 47.1% -1.5% 0.2%
TANK C 46.9% +1.8% 14.5%
TANK C 46.7% -2.8% 12.3%
SUPPORT C 46.2% +0.9% 4.2%
SUPPORT F 45.7% +0.5% 0.2%
TANK D 45.6% -4.3% 6.5%
DAMAGE D 45.5% -1.8% 6.7%
DAMAGE F 45.3% +2.1% 1.3%
TANK F 45.1% +1.1% 5.7%
DAMAGE F 44.6% -1.5% 0.4%
TANK F 44.4% -0.7% 8.8%