HeroStats
Heads up: this data hasn't refreshed in over 48 hours — numbers may be out of date.

Runasapi

⇶ Push Console PC stats → high-groundchokepointflanksightlines

Push map featuring key high-ground positions that control the fight and forced chokepoints that funnel engagements.

Per-map data as of 2026-07-26 — Blizzard is temporarily not publishing per-map stats; this page refreshes automatically when they return.

Overperformers (relative to this map's average)
DAMAGE S 55.9% +5.8% 14.7%
TANK A 52.1% +5.3% 22.0%
SUPPORT B 53.7% +5.3% 0.1%
TANK B 52.4% +4.1% 4.4%
DAMAGE A 54.3% +3.9% 2.3%
Underperformers (relative to this map's average)
DAMAGE C 47.5% -8.0% 13.8%
DAMAGE D 45.5% -5.9% 1.9%
Mei Mei
DAMAGE C 48.0% -5.7% 3.1%
DAMAGE F 44.3% -4.8% 0.8%
TANK D 45.9% -3.8% 42.6%
All Heroes (sorted by win rate · ± relative to this map's hero average)
DAMAGE S 58.0% +0.9% 2.1%
TANK A 56.0% +3.2% 0.5%
DAMAGE S 55.9% +5.8% 14.7%
TANK S 55.6% +3.7% 38.8%
SUPPORT S 54.9% +2.2% 4.9%
DAMAGE S 54.6% +1.7% 9.9%
DAMAGE A 54.3% +3.9% 2.3%
SUPPORT B 53.7% +5.3% 0.1%
SUPPORT B 53.0% -0.2% 0.3%
SUPPORT B 52.4% +1.7% 0.2%
TANK B 52.4% +4.1% 4.4%
SUPPORT B 52.3% -0.1% 0.2%
TANK B 52.2% +1.8% 7.5%
TANK A 52.1% +5.3% 22.0%
TANK B 51.9% -2.3% 2.5%
SUPPORT B 51.7% +0.8% 0.5%
DAMAGE B 51.7% -0.2% 0.2%
SUPPORT A 51.3% +3.0% 17.7%
SUPPORT B 51.3% -3.1% 2.1%
DAMAGE B 51.2% +0.8% 1.8%
DAMAGE B 50.9% +2.3% 0.5%
DAMAGE B 50.4% -2.0% 3.1%
TANK C 50.4% +0.4% 1.5%
TANK C 50.3% +1.0% 6.2%
DAMAGE A 50.3% +2.4% 78.3%
SUPPORT B 50.2% -0.3% 5.0%
DAMAGE B 49.5% -0.1% 2.8%
DAMAGE B 49.5% -0.5% 33.5%
SUPPORT C 49.4% -1.0% 9.7%
DAMAGE B 49.3% +2.1% 4.8%
TANK C 49.3% +0.2% 1.2%
SUPPORT C 49.0% +0.7% 0.6%
DAMAGE C 48.9% +0.1% 2.9%
DAMAGE C 48.3% -1.8% 0.6%
DAMAGE C 48.2% +0.5% 0.3%
Mei Mei
DAMAGE C 48.0% -5.7% 3.1%
DAMAGE C 47.9% -1.0% 0.5%
DAMAGE C 47.5% -8.0% 13.8%
TANK D 47.2% +0.9% 10.7%
TANK D 47.1% -3.3% 8.6%
DAMAGE C 47.0% -1.8% 9.9%
DAMAGE D 46.9% -0.2% 0.4%
SUPPORT D 46.8% -0.9% 0.4%
TANK C 46.5% -1.7% 24.3%
TANK D 46.5% -2.8% 4.1%
TANK D 45.9% -3.8% 42.6%
DAMAGE D 45.5% -5.9% 1.9%
SUPPORT F 45.1% +0.0% 2.1%
Ana Ana
SUPPORT F 44.5% -1.7% 9.0%
DAMAGE F 44.3% -4.8% 0.8%
DAMAGE D 44.3% -1.0% 5.2%
DAMAGE F 42.9% -1.7% 0.8%