HeroStats
Heads up: this data hasn't refreshed in over 48 hours — numbers may be out of date.

Lijiang Tower

⊛ Control Console PC stats → high-groundchokepointflankenclosed

Control map featuring key high-ground positions that control the fight and forced chokepoints that funnel engagements.

Per-map data as of 2026-07-26 — Blizzard is temporarily not publishing per-map stats; this page refreshes automatically when they return.

Overperformers (relative to this map's average)
DAMAGE A 54.3% +5.1% 1.0%
SUPPORT A 53.7% +3.2% 10.1%
DAMAGE S 58.5% +2.9% 20.8%
SUPPORT A 54.9% +2.4% 1.6%
TANK B 51.5% +2.3% 1.2%
Underperformers (relative to this map's average)
Mei Mei
DAMAGE C 49.7% -4.1% 2.6%
TANK D 46.5% -3.3% 41.2%
TANK F 46.6% -2.8% 3.5%
SUPPORT B 52.4% -2.1% 2.1%
DAMAGE C 48.5% -2.0% 1.5%
All Heroes (sorted by win rate · ± relative to this map's hero average)
DAMAGE S 58.5% +2.9% 20.8%
DAMAGE S 56.3% -0.9% 2.2%
SUPPORT A 54.9% +2.4% 1.6%
DAMAGE A 54.3% +5.1% 1.0%
SUPPORT A 53.7% +3.2% 10.1%
TANK A 53.7% -0.6% 2.1%
SUPPORT A 53.4% +0.6% 5.4%
TANK A 53.3% +0.4% 0.2%
DAMAGE A 53.0% +0.5% 2.5%
TANK S 52.8% +0.8% 38.9%
SUPPORT B 52.4% -0.9% 0.2%
DAMAGE A 52.4% +2.2% 12.7%
SUPPORT B 52.4% -2.1% 2.1%
DAMAGE B 51.6% -0.4% 0.2%
TANK B 51.5% +2.3% 1.2%
DAMAGE B 51.2% -1.8% 9.4%
DAMAGE B 51.1% -0.4% 1.6%
TANK B 50.9% +1.5% 7.5%
DAMAGE B 50.8% +1.1% 2.5%
SUPPORT B 50.7% -0.3% 0.4%
SUPPORT B 50.7% +0.1% 4.3%
TANK B 50.6% +0.1% 6.6%
SUPPORT C 50.4% -0.4% 0.2%
TANK A 50.4% +2.1% 26.1%
DAMAGE B 50.0% -0.5% 1.7%
DAMAGE B 49.9% +1.0% 2.6%
DAMAGE C 49.8% +0.8% 0.4%
Mei Mei
DAMAGE C 49.7% -4.1% 2.6%
TANK C 49.6% -0.9% 8.1%
DAMAGE B 49.6% +1.6% 76.6%
DAMAGE B 49.4% +0.5% 10.5%
SUPPORT C 49.2% +0.8% 0.5%
TANK C 49.1% +0.7% 4.4%
DAMAGE C 48.9% -1.3% 0.5%
DAMAGE C 48.7% +0.0% 0.4%
DAMAGE C 48.5% -2.0% 1.5%
SUPPORT C 48.4% +0.0% 17.4%
DAMAGE B 48.4% -1.7% 30.7%
TANK C 48.3% +1.4% 22.0%
TANK D 48.1% -2.0% 1.5%
DAMAGE D 48.0% +0.2% 0.3%
SUPPORT D 47.2% -1.3% 0.1%
DAMAGE C 47.0% -0.3% 4.9%
TANK D 46.9% +0.5% 15.2%
TANK F 46.6% -2.8% 3.5%
TANK D 46.5% -3.3% 41.2%
SUPPORT D 46.3% -1.5% 0.4%
DAMAGE D 45.6% -1.6% 0.3%
Ana Ana
SUPPORT D 45.3% -1.0% 9.1%
SUPPORT F 44.7% -0.5% 2.1%
DAMAGE F 44.1% -1.3% 3.7%
DAMAGE F 43.8% -0.9% 0.6%